9. | In a 100 turn coil, if the flux through each turn is (t3 - 2t)mWb, the magnitude of the induced emf in the coil at a time of 4 sec is |
|||||||
|
11. | A rectangular waveguide measures 3 x 4.5 cm internally and has a 10 GHz signal propagated in it. Calculate the wave impedance for dominant mode. |
|||||||
|
12. | Which one of the following potential does not satisfy Laplace's equations? |
|||||||
|
13. | The torque (in mm) acting on a circular current loop of radius 1 mm in the xy plane, connected at the origin and with current 0.1 A, flowing in the sense of increasing in a magnetic field |
|||||||
|
15. | The Depth of penetration of EM wave in medium having conductivity σ at a frequency of 1 MHz is 25 cm. The depth of penetration at a frequency of 4 MHz will be |
|||||||
|
16. | For a 400 kHz transmission line having L = 0.5 mH/km, C = 0.08 mF and negligible R and G, the value of propagation constant P will be |
|||||||
Answer: Option A Explanation: γ = a + jβ, a = 0 β = ω√LC. |