| Staff Selection Commission (SSC)SSC Head Constable (AWO/TPO) in Delhi Police Exam 2022SSC DP HC F. No. 3/2/2022–P&P-II Short Details of NotificationWWW.indbix.in | |||||||||||||
| Important Dates
 | Application Fee
 | ||||||||||||
| SSC Delhi Police Head Constable AWO / TPO 2022 Age Limit as on 01/07/2022
 | |||||||||||||
| SSC Delhi Police Head Constable AWO / TPO Vacancy Details Total : 857 Post | |||||||||||||
| Post Name | Gender | Total Post | Delhi Police Head Constable AWO / TPO Eligibility | ||||||||||
| Head Constable Assistant Wireless Operator AWO / Tele Printer Operator TPO | Male | 573 | 
 | ||||||||||
| Female | 284 | ||||||||||||
| Delhi Police Head Constable (AWO/TPO) Category Wise Details 2022 | |||||||||||||
| Gender | Gen/UR | OBC | EWS | SC | ST | Total | |||||||
| Male | 213 | 128 | 58 | 106 | 68 | 573 | |||||||
| Female | 107 | 63 | 29 | 52 | 33 | 284 | |||||||
| SSC Delhi Police HC AWO / TPO Exam Physical Eligibility Details 2022 | |||||||||||||
| Category | Male | Female | |||||||||||
| Height | 170 CMS | 157 CMS | |||||||||||
| Chest | 81-85 CMS | NA | |||||||||||
| Race | 1600 Meter in 07 Minutes | 800 Meter in 05 Minutes | |||||||||||
| Long Jump | 12 Feet 6 Inch | 9 Feet | |||||||||||
| High Jump | 3 Feet 6 Inch | 3 Feet | |||||||||||
| How to Fill Delhi Police Head Constable (AWO/TPO) Exam Online Form 2022
 | |||||||||||||
| Enrolled Candidate Can Check Answer Key. | |||||||||||||
| Download Mobile Apps for the Latest Updates | |||||||||||||
| Some Useful Important Links | |||||||||||||
| Download Answer Key Notice | Click Here | ||||||||||||
| Apply Online | Click Here | ||||||||||||
| Forgot Password | Click Here | ||||||||||||
| Download Re Open Notice | Click Here | ||||||||||||
| Download Exam Notice | Click Here | ||||||||||||
| Download Notification | Click Here | ||||||||||||
| SSC Official Website | Click Here | ||||||||||||
Answer Key 2023
